1256 | manual – juliol 28 | ¿Qué defienden las mujeres? La lucha por la vida y el territorio | Marina Andrea Martinez
1256 | manual – juny 2 | De Galicia a Atacama: Breve cartografía del circuito global de Zara a partir del fast fashion | Valentina Villagra Micco, Lídia Casals Creus
1256 | manual – juny 3 | Verticalización y horizontalidad del paisaje urbano de la precarización: la experiencia habitacional de mujeres que han migrado a Barcelona, España, y a Ñuble, Chile | Paula Opazo
1256 | 795 | Environmental justice in practice actions of urban activists in Poland. How residents try to regain access to clean air and water. | Katarzyna Gorczyca, Daria Zozulia
1256 | 877 | Conflictos del agua en el delta del Llobregat. Construir el testimonio del agua desde el ecofeminismo crítico. | Alejandra Guerrero Lozada
1256 | manual – juny 1 | Paisajes borrados y sobrepuestos: luchas en femenino contra el expolio urbanístico en Ciutat Vella | María del Socorro Pérez Rincón
1256 | | Paisajes en transformación por conflictos extractivos: una perspectiva social y feminista | María Del Socorro Pérez-Rincón (1)
1229 | 945 | Environmental interactional perspective in creative economy: mapping CCIs relations with places in Rauma and Eurajoki | Oleksandra Nenko
1229 | 934 | Walking mountain stories: cases from southern Italy | Giulia De Cunto; Francesca Sabatini (francesca.sabatini4@univaq.it)
1229 | 932 | «Rio Tinto Fieldschool: A journey through the red mirror of the Anthropocene» an multidisciplinary approach of a landscape | Barrero García, Lucas & Vélez Agosto, Gabriela.
1229 | 187 | Behaviours and collective spatial representation in urban areas: Interactions of artistic and scientific perspectives | Bernard GUELTON, Teriitutea QUESNOT
1229 | 341 | Making manga as a form of participative urban mobilities research and relational creativity | Christoph Schimkowsky
1229 | 507 | Reframing Narva: Reflections from artists in residence at a post-industrial border town | Saara Mildeberg
1229 | 539 | Art in place: creative geographies empowering rural identities | Rosa Cerarols and Antonio Luna
1229 | | Geohumanities: creative geographies and artistic practices at a crossroads | Maria Lindmäe (1); Brian Rosa (2); Tauri Tuvikene (3); Aleksandra Ianchenko (4)
1229 | 68 | Dystopian Urban Nights in Venice’s Climate Fiction: Mapping Emergent Nightscapes Within and Beyond the Text | Giuseppe Tomasella
1226 | | Persistencies and transformations in the private residential rental market | Casier Charlotte (1); Périlleux Hugo (2); Dawance Thomas (3)
1226 | 108 | Spatial analysis of shared housing market and foreign migration in Barcelona | Orozco-Martínez, Carolina; Bayona-i-Carrasco, Jordi; Gil-Alonso, Fernando
1226 | 511 | State monopolistic rentierism and geographically uneven housing development: the case of tax expenditures for buy-to-let investment in France (2008-2022) | Pierre Le Brun
1203 | 581 | Inhabiting the uninhabitable. The example of the shack owners of the Rhone delta. | Antoine Brochet
1203 | 880 | Luanda’s Kuduro in Angolan cinema: emerging alternative imaginaries of urban inhabiting | Lavínia Pereira; Andrea Pavoni; Simone Tulumello
1203 | 285 | El Casino de Carballo: Una ocupación sin okupación para una vida ‘terrestre’ en un mundo en crisis | Brais Estévez
1203 | 466 | Asentamientos autoconstruidos. Construcción de alternativas desde el habitar disidente | Cristina Botana Iglesias
1203 | 98 | Confronting Uninhabitability. Climate Refugees as a Case of Decolonial Resistance | Francesca Rosignoli
1203 | 109 | Estrategias residenciales de la inmigración venezolana en el Norte y el Sur Global: el caso de Cali y Barcelona. | Orozco-Martínez, Carolina; García-García, Diva Marcela; Buitrago-Bermúdez, Oscar.
1203 | 213 | The political making and remaking of the uninhabitable: The politics of urban illegality in Italy | Francesco Chiodelli
1203 | 243 | Habitar los márgenes: narrativas visuales y textiles de mujeres migrantes en Barcelona | Tania Cearreta Innocenti
1203 | | Inhabiting the uninhabitable. Decolonial urban practices for possible futures | Cristina Botana Iglesias (1); Brais Estévez Vilariño (1)
1201 | 653 | Les fleuves pour effacer les frontières? Une réflexion autour de projets de développement territorial partagés | Sylvain Rode, Albert Santasusagna
1201 | 984 | Sewing up the territory: regional cooperation agreements in decentralised Spain | Ramon Galindo Caldés
1201 | 986 | Addressing the challenge of management of common spaces affected by an internal border. The area of Mont-rebei (Serra de Montsec/Noguera Ribagorçana river, Autonomous Communities of Catalonia and Aragon) as a case study | Joan Tort Donada, Verónica García Morales, Alexis Sancho Reinoso
1201 | 985 | Spanish internal borders and protected areas: an analysis of Sierra de Guadarrama National Park | Roberto Vila Lage, JUAN MANUEL TRILLO SANTAMARÍA
1201 | 987 | Cooperación y oposición político administrativa en un contexto de fragmentación socio-espacial: evidencias a partir de la experiencia de Cataluña | Lluís Frago Clols
1200 | | A New Generation of Cross-Border Cooperation Structures Within the European Union? | Valerià Paül (1); Juan Manuel Trillo Santamaría (1)
1200 | 983 | Place-based cross-border cooperation in the Basque rural area: the case of Xareta Sin Fronteras/Mugarik Gabe | Alexander Amado Acedo, JUAN MANUEL TRILLO SANTAMARÍA
1200 | 105 | The institutionalization of cross-border living areas in European borderlands: pipe dream or realistic solution? | Christophe Sohn
1201 | | Internal Borders Within European Countries: Can They Be Considered as if They Were International Borders? | Joan Tort (1); Juan Manuel Trillo Santamaría (2)
1195 | 629 | Urban vitality and public familiarity in the new vertical neighborhoods of Santiago de Chile | Felipe Link, Andrés Señoret & Christian Matus
1195 | 784 | Designing the ‘Right to Mobility’: a Holistic Analysis to Rethink the Public City and Combat Heat Waves in Urban Areas | Gregorio Pezzoli, Emanuele Garda
1195 | 915 | The Space of Difference – the Provision of Social Housing in Serbian cities | Zlata Vuksanović-Macura, Marko Filipović, Dejan Doljak and Dragana Miljanović
1195 | 835 | El modelo de la ciudad vital en Latinoamérica | Stephanie Madrid-Solorza, Oriol Marquet, Carme Miralles-Guasch, Luis Fuentes
1195 | 448 | Links between geometric properties of mapped meaningful places and psychological operationalisations of sense of place – a Lisbon case study | Albert Acedo, René Westerholt
1195 | 522 | Nightlife in Warsaw – experiences from the city that quickly falls asleep | Sylwia Dudek-Mańkowska PhD, Mirosław Grochowski PhD, Maciej Misztal MSc, Karolina Sitnik MSc
1195 | 541 | Hesitant and pragmatic cohabitation in realms of urban change. A relational analysis of (dense) living encounters in suburban Johannesburg | Romain Dittgen
1195 | 545 | Urban vitality and neighborhood sociability: complexities of a Latin American metropolis | Luis Fuentes, Felipe Link, Andrés Señoret y Sebastián Rodriguez
1195 | 610 | Social infrastructures and urban change. The recent evolution of the ‘case del popolo’ in the province of Florence | Matteo Puttilli, Mirella Loda, Alessandro Basta
1195 | 426 | Spatial distribution of retail diversity in relation to social vulnerability and touristic uses. The case of Barcelona. | Irene Gómez-Varo, Xavier Delclòs-Alió, Carme Miralles-Guasch, Oriol Marquet
1195 | 89 | Concepts versus practice of urban regeneration in post-socialist countries: the Polish experience | Wojciech Jarczewski
1195 | 406 | Urban bathing and harbour baths as new places for neighbourhood life. The case of the Nordhavn waterfront boardwalk. | Clément BRUN ; André SUCHET
1195 | 212 | Food procurement as a catalyst of urban vitality. Pedestrian accessibility to an urban daily activity. | Eulàlia Gómez-Escoda (1) and Pere Fuertes (2)
1195 | 45 | Adaptive reuse of industrial heritage, a major step towards regeneration and urban vitality. Evidence for Iasi city, Romania | Marinela ISTRATE, Lucian ROȘU
1195 | | Exploring urban Vitality: links between built environment and street and neighbourhood life | Irene Gómez-Varo (1); Oriol Marquet (2)
1175 | 896 | Green transition and climate change in the EU – aspects for a more sustainable and healthy future | Gyula Nagy
1175 | 301 | Energy crisis and transition in Europe: a geopolitical analysis | Albert Borràs Rius, Darío Salinas Palacios
1175 | 302 | Socio-spatial disparities in energy crisis and energy transition – the case of Hungary | Lea KŐSZEGHY
1175 | 559 | Spatial redevelopment trajectories of nuclear sites. The cases of Brunsbüttel and Fessenheim | Belinda Ravaz
1175 | 264 | Renewable energy based semi-antropogen ecosystem service: the Rétköz lake case study | Balázs Kulcsár
1175 | 217 | Towards a just energy transition?: energy consumption and residential segregation in the metropolitan area of Barcelona | Veronica Mejia, Joan Checa, Joan Lopez
1164 | 642 | Comparing Generation Z and Millennials behavior in sustainable tourism practices and mobility, insights from Spain. | Francisco Romera ; Eugénie Le Bigot
1164 | 682 | Has the pandemic changed the attitudes towards tourism in historic city centres? A case study of Krakow | Marek Grochowicz
1164 | 592 | Rural, and second home tourism: is it a (second) chance for rural development or catalysator of tourism gentrification instead? | Kyra TOMAY, PhD – Gusztáv NEMES, PhD
1164 | 858 | Solidarity Tourism for the sustainable recovery and building resilience of rural communities: the case of conflict-affected Ukraine | Olena Motuzenko, PhD, Associate Professor in constructive geography of the Faculty of Geography, Taras Shevchenko Kyiv National University, Ukraine; Viviana Ferrario, PhD, Associate Professor in Landscape geography of the Department of Architecture and Arts, University IUAV of Venice, Italy; Anna Kanshieva, PhD, Biodiversity Specialist, UN FAO Regional Office for Europe and Central Asia
1164 | 266 | Hyperlocal tourism mobilities in the wake of Covid19: experiences from Paris and London | Dr Ilaria Pappalepore and Prof. Maria Gravari-Barbas
1164 | 331 | Rethinking Travel and Tourism Mobility for a Sustainable and Equitable Future | Jocelyne NAPOLI & Sébastien DEPASSE
1164 | 352 | increase enogastronomy tourism in spain from chinese tourists – cases of study: priorat and ribeira sacra | Liao Wei Wang
1164 | 367 | Determinants of perceived risk of online travel purchase during crisis | László Kökény; Zsófia Kenesei
1164 | 121 | Paradoxes of digital nomads from the perspective of sustainable tourism | Agota Pfening, Melinda Jaszberenyi, Ariel Mitev
1164 | 106 | a new theoretical proposal of tourism mobility paradigm for smart destinations | Rosa Roig; Ilona Beliatskaya
1164 | 193 | #good places on instagram | Gábor Michalkó; András Jancsik; Anna Irimiás; Monica Coronel
1164 | 234 | Sustainable event management practices in the business events industry: Evidence from Hungary | Kitti Boros
1164 | | Rethinking tourism mobility for a better future | Gabor Michalko (1); Anna Irimias (2); Barbara Staniscia (3); Josefina Domínguez-Mujica (4)
1164 | 43 | Travel into my future: narrative aspirations of university students on their imagined journey in 2069 | Márk Miskolczi (1); Jácint Farkas (1,2,3); Gábor Michalkó (3,4)
1268 | 991 | Sustainability now! Narratives of crisis and urgency in the shaping of techno-scientific futures | Denia Djokić (1); Laura Alex Frye-Levine (2)
1268 | 937 | Promise Paradox: The role of (quasi)promises in transport obduracy and stunted transitions | Denver Vale Nixon
1268 | 958 | The ‘water-smart society’ as a socio-technological promise | Jana Fried 1), Beatriz Medina 2), Karine Caussé 2), Adrian Evans 1), Alex Franklin 1)
1268 | 961 | Smart and sustainable transition in agriculture and agri-food: why do institutions matter? | Alena Myshko
1268 | 625 | Nuclear modernization promises and the politics of landscape production in rural Wales | Audrey Sérandour and Teva Meyer
1268 | 365 | Technological hype, promises and expectations: Discussion on Small Modular Reactors in Helsingin Sanomat (Finland) in 2000-2022 | Mika Kari, Tapio Litmanen, Matti Kojo, Markku Lehtonen
1268 | 433 | The imagined resource: between promise and conflict around a lithium reservoir in southern Peru. | Sayuri Andrade Toma
1268 | 514 | A nuclear renaissance? The unsustainability of nuclear power from a river perspective | Alicia Gutting
1268 | 567 | Renewable energy production: unveiling the agencies and the intertwined socio-technical dynamics in the construction of urban development projects | Alena Coblence, Hélène Nessi
1268 | | The making of (un)sustainable futures through socio-technical promising | Markku Lehtonen (1); Tapio Litmanen (2)
1268 | 156 | Unfolding dystopia: panic and crisis of legitimacy in the Italian public dealing with the nuclear decommissioning, 1986-97 | Mauro Elli
1268 | 261 | Community energy in question: Two energy transitions vision in Norway and their implications | Krisjanis Rudus
1267 | 890 | Is lack of housing a determining factor in rural depopulation? Evidences from a case study (Alto Palancia – Castellón – Spain). | Pau, P., Esparcia, J.
1267 | 905 | Rural transport to deal with depopulation? A study of rural mobility habits in the province of Valencia (Spain). | Herráiz, C., Esparcia, J.
1267 | 919 | The dynamics of the rural population of Spain in the 21st century: ambiguities and contrasting interpretations | Fernando Molinero and Milagros Alario
1267 | 955 | Local producers and new distribution platforms. Correos Market in depopulated rural Spain. | Dolores Sánchez Aguilera // Jaime Martínez Ruiz // Ángela Martínez Rivas
1267 | 992 | Territorial exclusion as one cause of depopulation and ageing in Aragon | Mª Pilar Alonso Logroño1, Pilar Gargallo Valero2, Luis Lample Gracia3, Carlos López Escolano4, Jesús Miguel Álvarez5, Manuel Salvador Figueras6
1267 | 838 | Proof of life – fiscalization receipts as indicators of rural shrinking in Croatia | Luka Valozic, Aleksandar Lukic, Ivan Sisak
1267 | 521 | What Left-Behindness tells us about population decline? Policies and everyday life in a rural shrinking municipality | Maryame Amarouche, Nora Nafaa, Vincent Beal, Max Rousseau
1267 | 807 | Rural smartness against territorial marginality: policies, discourses and perceptions | Valentina Albanese, Teresa Graziano (corresponding)
1267 | 875 | Defining the dimensions of depopulation through the Valencian press (Spain). | Pla, J., Esparcia, J.
1267 | 307 | Typologies of rural vulnerability in Spain | Beatriz Pierri-Daunt, Sergio Villamayor-Tomas, Daniel Gaitan, Esteve Corbera
1267 | | Rural depopulation in the context of rural shrinking: towards a multidimensional perspective | Javier Esparcia Pérez (1); Solores Sánchez Aguilera (2)
1267 | 48 | Identifying key factors in the emergence and development of social innovation in rural areas | Néstor Vercher; Javier Esparcia; Juan Ramón Gallego
1267 | 175 | Identity as a linking factor between territory and population. The case of Casabermeja (Málaga). | Marta Pastora Fernández Bustamante
1267 | 192 | Short food supply chains as a driver of sustainable and comprehensive rural development | Viktoria, Cs. Czuppon; Viola, Somogyi; Katalin, Mozsgai; Agnes Tahy
1248 | 772 | Values and conceptions of natural heritage: examples of the São Paulo state, Brazil | Vitória Eichenberger
1248 | 909 | Urban nature as a commons? Struggles and ideas from a vernacular dwelling | Ginevra Pierucci and Jose Angulo Fernandez
1248 | 929 | Defining natural heritage landscape ‘from below’. A case study from the Italian Dolomites | Sabrina Meneghello
1248 | 103 | «Do locals want a more natural landscape? Social perceptions of landscape changes triggered by the hunting ban in the Biosphere Reserve of Sierra Nevada (Spain)» | JOSÉ LUIS SERRANO-MONTES (1); LUZ MARÍA MARTÍN DELGADO (2); JONATAN ARIAS-GARCÍA (3) & JUAN IGNACIO RENGIFO GALLEGO (4)
1248 | 140 | Landscape, heritage and violence: the case of UNESCO wine-growing areas in Italy | Fausto Di Quarto; Elena dell’Agnese
1248 | 152 | Alpine protected areas and landscape disneyfication: a critical perspective | Mosè Cometta
1248 | 767 | Biogeocultural heritage as the integration of anthroscapes and bioscapes | Andres Moreira-Muñoz & Pablo Mansilla-Quiñones
1248 | 725 | The Refiguration of the Modern Conservation Regime: Space, Change and Botanical Knowledge | Jamie-Scott Baxter, Séverine Marguin
1248 | | Our heritage common future. A counter-hegemonic perspective on natural heritage landscapes. | Giovanna Di Matteo (1); Margherita Cisani (2)
1244 | 876 | Effects of fluvial processes in urban rivers restoration: the case of the Congost River at Granollers, Catalonia, Spain. | Joaquim Farguell
1244 | 879 | The artificialization of the Turia River in Valencia, an irreversible process? | Iván Portugués Mollá
1244 | 918 | Coastal wetlands: how to think about hybrid natural heritages in a context of climate change? | Léa Paly, Nathalie Carcaud, Véronique Beaujouan
1244 | 933 | Les rivières de Baixada Fluminense: interventions passées et présentes, projets et utopies. | Ana Lucia Britto; Jorge Nassar Fleury
1244 | 777 | gouvernance de l’eau, changements climatiques et croissance demographique: la problematique des inondations dans les villes de la moyenne vallee du senegal | Djibrirou Daouda BA
1244 | 828 | Reconsidérer les projets de restauration de milieux humides sous un angle rétroprospectif. Le cas de l’estuaire de la Seine (France) | Sylvain Dournel ; Laurence Lestel
1244 | 854 | Techniques et gouvernance de la gestion circulaire des eaux usées en contexte métropolitain. | Nadia ARAB et Hélène DANG VU
1244 | 861 | les zones humides urbaines en algerie. une gestion par le droit ou par le fait ? | Aroua N.1, Zemmouri N2.
1244 | 701 | Danube, dykes, fishing, and food: a history of changes | Cornelia FLOREA, Gabriela IOANA-TOROIMAC
1244 | 724 | «Exploring possible futures of water management through geoprospective scenarios – application to the Buëch basin, affluent of the Durance river (France)» | Jean-Christophe Loubier; Nathalie Dubus ; Christine Voiron-Canicio
1244 | 773 | Management of post-mining water bodies in the Silesian Metropolis, Poland | Renata Dulias
1244 | 774 | Écologie politique et gouvernance des eaux sahéliennes au temps de l’anthropocène : le cas du fleuve Sénégal | Cheikh Abdoul Ahad Mbacke BA et Roger Miranda DIONO
1244 | 641 | Rural – urban water struggle: Contestations for urban water security in Nepal Himalaya | Kamal Devkota
1244 | 666 | Interactions between small cities and their hydrosystems: an analysis of local river stakeholders’ point of view | Victor Bossard, Nathalie Carcaud, Véronique Beaujouan
1244 | 677 | Anthropogenic disruption of water flow in a temperate floodplain: legacies and future issues in the Bassée (Seine River basin, France) | Mathilde Resch (1) and Laurence Lestel (2)
1244 | 686 | Origins of governmental narratives of water control in Pre-Industrial Veneto. From local communities to the growing state | Samuel Barney Blanco
1244 | 678 | Enlivening the Bogotá River: Socioecological memories and river infrastructures in the river headwaters region (Colombia) | Laura Giraldo-Martínez
1244 | 607 | A geopolitical dimension of the Mar Menor coastal lagoon disaster | Darío Salinas Palacios
1244 | 578 | La construction hydro-sociale des infrastructures de gestion des risques liés à l’eau dans la plaine de Grenoble. De l’importance d’identifier des régimes de pratiques soutenables pour faire face aux défis de l’anthropocène. | Antoine Brochet ; Jean-Dominique Creutin ; Yvan Renou
1244 | 312 | Putting water at the centre: River contracts as tool for developing a hydrophilic encounter and community-based awareness in north-east Italy | Anna Brusarosco, Francesco Visentin
1244 | 362 | ‘One river, two systems’: Stream management in Hong Kong | Yixin Cao, Karl Matthias Wantzen
1244 | 482 | Wetlands and the sacred: which spatial mediations, which geographical links ? | Bertrand Sajaloli*, Etienne Grésillon** et Laura Verdelli***
1244 | 564 | How can we improve water management on national, regional and global level? | Svetlana Vorobieva
1244 | 41 | Water management and decentralization: an analysis of the dysfunctions and challenges of the Ebro basin in Catalonia | Albert Santasusagna Riu
1244 | 114 | L’eau dans l’Anthropocène entre risque et ressource : de nouvelles formes d’aménagement le long des cours d’eau urbains ? | Sylvain Rode
1244 | 157 | Les rivières à l’anthropocène : mieux intégrer l’hybridation des cours d’eau à travers la notion d’hydrodiversité. | Nathalie CARCAUD (1), Philippe VALETTE (2)
1243 | 844 | Spatial study of suicide and its causes in Poland | Tomasz Kossowski (1), Justyna Wilk (1)
1243 | 846 | New knowledge and solutions to the demographic and migration challenges in Latvia: a view from the regions | Zaiga Krisjane, Elina Apsite-Berina, Toms Skadins, Ieva Jegermane, Linards Lapa
1243 | 878 | Patterns of socio-spatial distribution of the residents of Riga, Latvia | Sindija Balode
1244 | | Water in the Anthropocene: social issues, policies and governance | Joaquim Farguell Pérez (1); Sylvain Rode (3); Sylvain Dournel (2); Albert Santasusagna Riu (1)
1243 | 886 | Spatial Demographic Data on Migrants in the European Union: Comparative Analysis of Collection and Publication Systems | Karol Korczyński
1243 | 510 | Racist assaults and the self-silencing discourse among immigrants; the impact of social inequalities on Muslim women students | Dr Soudeh Ghaffari
1243 | 595 | The intensity of depopulation in Poland in the last twenty years | Justyna Wilk (1), Marzena Walaszek (1)
1243 | 702 | AI and Visual Geographies: A Study of Stereotypes and Power Asymmetries in the Visual Portrayal of Migrants Across ten Countries | Camilla Spadavecchia and Juan Sebastian Olier Jauregui
1243 | 833 | International student mobility, internationalisation and student experiences: the case of Latvia | Elina Apsite Berina, Eero Loonurm, Liga Daniela Robate
1243 | 504 | The spatial structure of fertility at the level of NUTS 2 regions in the European Union | Péter Uhljár
1243 | | Demographic and migration challenges: new knowledge and solutions | Zaiga Krisjane (1); Maris Berzins (1); Elina Apsite Berina (1)
1243 | 101 | The descendants of immigration in Spain: a portrait with the 2021 population census | Jordi Bayona-i-Carrasco & Andreu Domingo
1243 | 413 | Social inequalities for undocumented migrants during COVID-19: what solidarity cities did to ensure access to healthcare. The case of Barcelona, Spain and Los Angeles, United States. | Line Crettex (Ph.D.)
1243 | 329 | The role of immigrants settlement pattern in employment and unemployment differentiation in European capitals | Daria Shatilo
1236 | 244 | Building critical thinking and generating transformations of our daily unsustainable food practices (buying, cooking, eating) through the co-creation of a fanzine | Léa Lamotte
1236 | 247 | Critical thinking building to create sustainable food behaviors (buying, cooking, eating) through collective fanzine making | Léa Lamotte
1236 | 305 | Direct selling and agroecological short food supply chains in the Region of Valencia (Spain) | Ana Espinosa Seguí / Raffaella Rose / Obdulia Monteserín Abella
1236 | 950 | Food consumption taking in focus main problems of beginning of 21th century from geographical point of view | Péter Simonyi, Brigitta Zsótér, Sándor Illés
1236 | 115 | Food Consumption Patterns of Gen Z Tourists in Popular Hungarian Destinations – Examination of Consumer Preferences in the Light of Seasonal and Local Ingredients | Bence Csapody; Melinda Jászberényi; Katalin Ásványi
1236 | | Geographical aspects of food consumption taking in focus main problems of beginning of 21th century as sustainability, migration, ageing, food security, health | Péter Simonyi (1); Brigitta Zsótér (2); Sándor Illés (3)
1231 | 533 | Conflicto social en Russafa (València): de barrio desfavorecido a turistificado. | David de la Osada Saurí y Antonio Cantó Gómez
1231 | 407 | Challenges for the tourism industry in time of crisis: based on the example of Ukraine | Enikő Sass, Zoltán Karmacsi, Annamária Linc
1231 | 535 | Social conflict in Russafa (València): from a disadvantaged to a touristified neighborhood | David de la Osada Saurí y Antonio Cantó Gómez
1231 | 128 | Summer is not just a state of mind: towards a post-growth approach of tourism in Greek planning | Katerina-Shelagh Boucoyannis
1230 | | The rise of corporate hosts in the short-term rental market and its impact on housing and places | Sònia Vives-Miró (1); Agustín Cocola-Gant (2); Christian Smigiel (3); Alejandro Armas-Díaz (4)
1230 | 548 | Airbnb in Rio de Janeiro: assessing the spatial distribution of short-term rentals and its professional agents | Pedro Henrique Cícero Ferreira
1230 | 534 | The spatial effect of short-term rental regulation on professional supply: A comparison between Barcelona and Paris | Gianluca Bei
1231 | | Commodification of the environment for tourism purposes and through tourism: dispossession, resistance and alternative scenarios | Angela Hof (1); Nora Müller (2); Fernando Sabaté-Bel (3); Alejandro Armas-Díaz (4)
1227 | 438 | The relationship between urban design and walking behavior of independent cruise passenger in a Mediterranean city | Veronica Mejia, Xavier Delclòs-Alió, Aaron Gutiérrez
1227 | 532 | Rebuilding a shared collective culture: trekking paths along the paths of transhumance | Arianna Testa
1227 | 683 | Has the pandemic changed the attitudes towards tourism in historic city centres? A case study of Krakow | Marek Grochowicz; Karolina Sitnik
1227 | 643 | Comparing Generation Z and Millennials behavior in sustainable tourism practices and mobility, insights from Spain. | Francisco Romera ; Eugénie Le Bigot
1227 | | Tourist mobilities and behaviours: redefining tourism spaces and destinations | Elisa Piva (1); Lluís Prats (2)
1227 | 26 | Movilidad de proximidad y uso del espacio público en la ciudad turística: un análisis del impacto de los flujos turísticos en la movilidad cotidiana en Barcelona | Willian Tavares Cerino
1227 | 142 | A geographical analysis of the impacts of the touristification of nightlife in the neighborhood of Cais do Sodré, Lisbon | Jordi Nofre, Guilherme Costa, João Carlos Martins, Manuel Garcia-Ruiz
1227 | 131 | In-depth analysis of the contemporary religious tourism to pilgrimage centers in Poland in the light of contemporary socio-cultural changes | dr Justyna Liro, prof. Izabela Sołjan
1225 | 951 | The relationship between the built environment and walking behavior of independent cruise passengers in a Mediterranean city | Veronica Mejia, Xavier Delclòs-Alió, Aaron Gutiérrez
1225 | 963 | Territorial Accessibility for Sustainable Tourism: Visitor Mobility in Bergamo | Elisa Consolandi
1225 | 620 | Length of stay and tourists’ visiting decisions at urban destinations: a case study from Barcelona | Daniel Miravet (1), Isabel Paulino (1), Aaron Gutiérrez (1)
1225 | 736 | La movilidad de los visitantes en Barcelona. Una caracterización para el escenario postCovid-19 | Albert Arias-Sans (1), Xavider Delclòs-Alió (2), Verónica Mejía (2), Daniel Miravet (3), Aaron Gutiérrez (2)
1225 | 100 | Assembling gendered commuting and labour flexibility in the tourist city | Alejandro González Domingo; Maria Inmaculada Pastor Gosálbez
1225 | 311 | Why Are Package Tour Itineraries So Similar? Insight From Industry Subgroup Relations in the case of Chinese Package Tours to the UK | Dr. Kate Mingjie Ji*, Dr. Jonathan Reynolds
1225 | 530 | Movilidad de proximidad y uso del espacio público en la ciudad turística: un análisis del impacto de los flujos turísticos en la movilidad cotidiana en Barcelona | Willian Tavares Cerino
1225 | | Visitor mobility in European urban areas. Dynamics, impacts and policies | Aaron Guitérrez (2); Albert Arias-Sans (1)
1211 | 800 | Remote sensing assessment of Spanish pine forests evolution: health trends and priority areas to be managed | Javier Pérez Romero, María González Sanchis, Laura Blanco Cano, Antonio J. Molina-Herrera; Antonio del Campo García
1211 | 855 | Validation and accuracy of the remote sensing ecohydrological zoning tool ECHYZON in assisted migration plots of Aleppo pine | Laura Blanco-Cano, María C. González-Sanchis, Javier Pérez-Romero, Antonio J. Molina-Herrera; Antonio D. del Campo-García
1211 | 58 | Prediction of above-ground, below-ground, stem, branch and stump-root biomass using ALS data and machine learning algorithms. | Janis Ivanovs, Andis Lazdins
1211 | 554 | time series with vegetation growth index for mediterranean forest classification | Anna Tardà
1211 | 655 | Potential combustion energy measurements in the Cadiretes Massif, NE Spain. | Eduardo A. Garcia-Braga, Antonio Peñalver-Alcalá, Joaquim Farguell, Mariano Moreno De las Heras, Xavier Úbeda
1211 | 637 | Forest expansion in abandoned agricultural lands has limited effect to offset C emissions from Central-North Spain | Eduardo Velázquez 1,2; Carolina Martínez-Jaraíz 3; Charlotte Wheeler 4; Edward T.A. Mitchard 4; Felipe Bravo 1,2
1211 | 711 | Exploring the resilience of Iberian holm oak woodlands to extreme droughts using large-scale remote sensing analysis | Mariano Moreno-de-las-Heras (1); Esther Bochet (2); Sergio M. Vicente-Serrano (3); Tiscar Espigares (4); Maria José Molina (2); Vicente Monleón (5); José Manuel Nicolau (6, 7); Jaume Tormo (6, 7); Patricio García-Fayos (2).
1211 | 30 | Influence of urbanisation on the phenology of evergreen coniferous and deciduous broadleaf trees in Madrid (Spain) | Javier Galán Díaz, Adela Montserrat Gutiérrez-Bustillo, Jesús Rojo
1211 | | Remote sensing of changing forest ecosystems: methods for risk assessment and adaptive management | Mariano Moreno De Las Heras (1); Antonio J. Molina (2); Guillermo Palacios (3); Eduardo A. Garcia-Braga (1); Antonio Peñalver-Alcalá (1); Xavier Úbeda (1)
1197 | 375 | Walking through marginal territories: tracing the new “Spalloni” | Menzardi Paola, Cerutti Stefania, Benetti Stefania
1197 | 580 | Abandonments, Reconversions, Tourisms. Case studies in North-eastern Italy. | Raffaela Gabriella Rizzo; Luca Simone Rizzo
1197 | 758 | Regeneration in fragile rural areas: an analysis of local practices in Alpujarras (Spain) and Monti Dauni (Italy) | Marilena Labianca, Francisco Navarro Valverde
1197 | | Regenerating fragile territories. Reflections and operational proposals to enhance, reconstruct and repopulate the abandoned and scattered places | Luisa Spagnoli (1); Lucia Varasano (2)
1197 | 315 | A landscape-ecological urbanism approach for the regeneration of inlands smaller town. The case of Basilicata region | Alessandro Raffa; Annalisa Percoco
1197 | 224 | Regenerating fragile territories: new dynamics migration for an experience of re-centralisation of the margin | Luisa Spagnoli (1); Lucia Varasano (2)
1196 | 676 | Understanding the juxtaposition of state and native language, with special focus on national communities in Slovakia | Gergő, dr. Kartai
1196 | 705 | The formation of the multilingual and multiethnic regions in Central Europe during the 9th–11th centuries | Szabados, György PhD
1196 | 388 | Proposed basic principles for the protection of national minorities | Dr. Katalin Szili and Ferenc Kalmár
1196 | 582 | Football beyond state borders – The story of the emerging Hungarian football clubs in the Carpathian Basin | Szabó Balázs
1189 | 509 | Understanding shared e-scooter use patterns and well-being outcomes: a case study | Yuanxuan Yang; Susan Grant-Muller; Jenna Panter
1189 | 651 | On e-scooter’s travel satisfaction and infrastructure handicaps. A ride-along study. | Oriol Roig-Costa, Oriol Marquet, Carme Miralles-Guasch
1189 | 267 | Gender Differences in Micromobility Travel Behaviour: A Spatial Study of Bike-Share and E-Scooter | Jerònia Cubells, Carme Miralles-Guasch, Oriol Marquet
1189 | 401 | The Influence of Vehicle Density on the Usage of Shared E-Scooters and E-Bikes. | Bhagya Shrithi Grandhi, Haitao He, Bernhard Friedrich
